Since its inception in 2017, Ananyavijaya Consultancy LLP (AVCL) was providing services to very important clients from a variety of industrial sectors. The List of services provided so far include :
The list of clients and the assignments carried are provided below :
Technology Selection, Detailed Project Reports, Engineering Support
| YEAR | PROJECT | SCOPE & DELIVERABLES |
|---|---|---|
| 2021-2019 | 500 MW Integrated Solar PV (Ingot-Wafer, Cell & Module) Project; Kalyon PV, Ankara, Turkey (Under the umbrella of RCT, Germany) | Process consultancy & Technical Support from Design to Commissioning of Ingot & Wafer Plant; latest technologies |
| 2021 | GW scale Integrated Solar PV Manufacturing in India (Ingot-Wafer; Cell & Module) Indian corporate client | Support for PLI Scheme – Application and financial viability studies – completed |
| 2021 | GW scale Integrated Solar PV Manufacturing in India (Ingot-Wafer-Cell-Module) Global MNC Consulting co; | Pre-feasibility Report -Techno-Commercial Viability Studies - tech support - completed |
| 2020 | Global scale Polysilicon Project in Middle East Global MNC consulting company | Upgradation & Expansion : Pre-feasibility; Techno-Economic Viability Studies - tech support |
| 2020 | 2 GW scale Integrated PV Manufacturing Project in Middle East Global MNC consulting company | Support for Pre-feasibility-Technical Viability Report - Tech support |
| 2019 | GW scale Integrated Solar Mfg Project (Ingot to Module) Indian client | Financial Model; DPR |
| 2018 | GW scale Integrated Solar Mfg Project (Ingot to Module) Indian client | Tech Selection; Capex-Opex estimates; Pre-feasibility study |
| 2018 | 500MW scale Integrated Solar Mfg Project Renew Power, New Delhi | Budget estimates; Financial Models; Tech seletion; |
| 2018 | 100 MW Module Plant PwC, Gurugram, New Delhi region | Technical Services for DPR |
| 2018 | 600 MW Integrated Solar Mfg Project (Ingot-Module) Mytrah Solar, Hyderabad | Tech Selection; Capex-Opex estimates; Financial Models; |
| 2016-2010 | 2,000 tpa Polysilicon project India’s first Integrated PV manufacturing project (Ingot-Wafer, Cell & Module) Lanco Solar Pvt Ltd, Gurugram | Chief Operating Officer & Member of the Board Responsible for techno-commercial aspects of the project and Module plant operations |
| 2010 -2009 | Polysilicon projects Yingli , China 3,000 tpa CNS, China 3,000 tpa KCC, South Korea 3,000 tpa Under the umbrella of Virasa, USA | Basic Engineering; Process & Project Engineering |
| 2008-2005 | Integrated Solar Manufacturing (Polysilicon – PV Modules Velankani Group, Bangalore | Technology Selection Viability Studies; Master Plan for 500 MW/yr) |
| 2021 | TEV Report GW scale Mono Ingot - Wafer Project | Technology Selection, Capex, Opex & Financial Feasibility analysis |
| YEAR | PROJECT | SCOPE & DELIVERABLES |
|---|---|---|
| 2021 | 8 MW Commercial Rooftop PV Plant, Flipkart Kolkata; MNC Consulting Co., Gurugram (NCR) | Technical Support : DPR, Bid documents; selection of EPC; |
| 2018 | 110 MW Solar PV Power Project in Tamilnadu (NLC) | 2018 110 MW Solar PV Power Project in Tamilnadu (NLC) Tech support for Modules; BOS Design verification; Inspection |
| 2017 | 110 MW Solar PV Power Project in Tamilnadu (NLC) PES, Hyderabad | Global Module Sourcing - Tech Assessment (Plant, BOM) |
| 2017 | 200 MW Solar Power Project in Odisha; PWC, Gurugram (NCR) | Technical & Costing; site evaluation support for DPR |
| 2017 | 20 MW Solar PV Project, Palvai Solar, Madurai, TN | Tech support for Modules; BOS Design verification; |
| YEAR | PROJECT | SCOPE & DELIVERABLES |
|---|---|---|
| 2018 | 2018 110 MW Module Quality Inspection (NLC) PES Engineers, Hyderabad IPQC; Pre-Shipment inspection at multiple factories in China | IPQC; Pre-Shipment inspection at multiple factories in China |
| YEAR | PROJECT | SCOPE & DELIVERABLES |
|---|---|---|
| 2019 | Solar PV Manufacturing Benchmarking studies TERI, New Delhi | Manufacturing Advisory support |
| 2019 |


Providing Process Consultancy services to Manufacturing & Power sectors since 2017.